Dependencies
Via Cited DOIs (depth 1)
Repos whose canonical DOI paper is directly cited by seed papers.
Via Reference Chain (depth 2)
Repos found one level deeper in citation chains.
Showing 1 to 20 of 34 results
Software Mentions in Seed Papers
| Software | Papers ▼ | Mapped |
|---|---|---|
| code | 9 | unmapped |
| scipy | 8 | mapped |
| numpy | 8 | mapped |
| scikit-learn | 7 | mapped |
| library | 7 | mapped |
| linux | 7 | unmapped |
| windows | 6 | unmapped |
| python | 6 | mapped |
| matplotlib | 6 | mapped |
| matlab | 5 | unmapped |
| libraries | 5 | unmapped |
| pypi | 5 | unmapped |
| cython | 4 | mapped |
| xarray | 4 | mapped |
| pandas | 4 | mapped |
| api | 3 | unmapped |
| package | 3 | unmapped |
| script | 3 | unmapped |
| scripts | 3 | unmapped |
| scikit-image | 3 | mapped |
Showing 1 to 20 of 310 results
Software mentioned in papers that seed papers reference.
| Software | Ref. Papers ▼ | Linked |
|---|---|---|
| code | 16 | unlinked |
| python | 13 | linked |
| library | 12 | linked |
| matlab | 12 | unlinked |
| scikit-learn | 12 | linked |
| scripts | 10 | unlinked |
| scipy | 10 | linked |
| linux | 10 | unlinked |
| windows | 10 | unlinked |
| numpy | 10 | linked |
| script | 9 | unlinked |
| matplotlib | 9 | linked |
| github | 7 | linked |
| tensorflow | 6 | linked |
| rdkit | 6 | unlinked |
| pypi | 5 | unlinked |
| r | 5 | unlinked |
| interface | 5 | linked |
| cython | 5 | linked |
| pymatgen | 5 | linked |
Showing 1 to 20 of 200 results
Ecosystem Distribution
Depth Distribution
Dependency Types
Detection Methods
Languages
Licenses
177,273 declared, 3,188 discovered
Wrapper-Detected Pairs
Language packages that wrap underlying system libraries.
| Package | Ecosystem | System Library | Confidence ▼ |
|---|---|---|---|
| ddtrace | pypi | _native.cpython-310-x86_64-linux-gnu.so | 100% |
| ortools | pypi | absl_base | 100% |
| ortools | pypi | absl_city | 100% |
| ortools | pypi | absl_civil_time | 100% |
| ortools | pypi | absl_cord_internal | 100% |
| ortools | pypi | absl_cordz_functions | 100% |
| ortools | pypi | absl_cordz_handle | 100% |
| ortools | pypi | absl_cordz_info | 100% |
| ortools | pypi | absl_crc_cord_state | 100% |
| ortools | pypi | absl_crc_cpu_detect | 100% |
| ortools | pypi | absl_crc_internal | 100% |
| ortools | pypi | absl_crc32c | 100% |
| ortools | pypi | absl_debugging_internal | 100% |
| ortools | pypi | absl_decode_rust_punycode | 100% |
| ortools | pypi | absl_demangle_internal | 100% |
| ortools | pypi | absl_demangle_rust | 100% |
| ortools | pypi | absl_die_if_null | 100% |
| ortools | pypi | absl_examine_stack | 100% |
| ortools | pypi | absl_exponential_biased | 100% |
| ortools | pypi | absl_flags_commandlineflag_internal | 100% |
Showing 1 to 20 of 500 results
Symbol-Analysis Discoveries
Undeclared dependencies found via binary/symbol analysis.
| Target | Type | Confidence ▼ | Sources |
|---|---|---|---|
| glibc(runtime) | library | 100% | 564 |
| gcc(runtime) | library | 100% | 352 |
| libstdcxx(runtime) | library | 100% | 304 |
| zlib(compression) | library | 100% | 68 |
| openblas(linear_algebra) | library | 100% | 63 |
| openmp(runtime) | library | 100% | 52 |
| cuda(gpu) | library | 100% | 37 |
| cusparse(gpu) | library | 100% | 28 |
| curand(gpu) | library | 100% | 28 |
| openssl(crypto) | library | 100% | 27 |
| nvrtc(gpu) | library | 100% | 23 |
| gfortran(runtime) | library | 100% | 23 |
| libpng(image) | library | 100% | 23 |
| cudnn(gpu) | library | 100% | 21 |
| cusolver(gpu) | library | 100% | 21 |
| cufft(gpu) | library | 100% | 20 |
| quadmath(math) | library | 100% | 19 |
| nccl(gpu) | library | 100% | 18 |
| nvToolsExt(gpu) | library | 100% | 17 |
| cutensor(gpu) | library | 100% | 16 |
Showing 1 to 20 of 200 results
Transitive Chain Depth
No security advisories found for portfolio dependencies.
Health Score Distribution
System Library Health
| Name | Category | Health | Funded | Deps ▼ |
|---|---|---|---|---|
| glibc | runtime | - | unfunded | 937 |
| gcc | runtime | - | unfunded | 715 |
| libstdcxx | runtime | - | unfunded | 667 |
| zlib | compression | - | unfunded | 421 |
| openblas | linear_algebra | - | unfunded | 409 |
| gfortran | runtime | - | unfunded | 367 |
| quadmath | math | - | unfunded | 363 |
| openmp | runtime | - | unfunded | 117 |
| boringssl | crypto | - | unfunded | 87 |
| openssl | crypto | - | unfunded | 86 |
| libpng | image | - | unfunded | 84 |
| xz | compression | - | unfunded | 73 |
| gssapi_krb | other | - | unfunded | 72 |
| pcre2 | other | - | unfunded | 72 |
| k5crypto | crypto | - | unfunded | 71 |
| Xau | other | - | unfunded | 71 |
| xcb | other | - | unfunded | 71 |
| com_err | other | - | unfunded | 71 |
| krb5support | other | - | unfunded | 71 |
| keyutils | other | - | unfunded | 70 |
Showing 1 to 20 of 100 results
Most widely used packages across portfolio repositories.
| Package | Ecosystem | Type | Detection | Health | Advisories | Used By ▼ |
|---|---|---|---|---|---|---|
| actions/checkout | actions | direct | declared | - | 0 | 1323 repos |
| actions/setup-python | actions | direct | declared | - | 0 | 1280 repos |
| sphinx | pypi | direct | declared | - | 0 | 919 repos |
| actions/upload-artifact | actions | direct | declared | - | 0 | 918 repos |
| pytest | pypi | direct | declared | - | 0 | 885 repos |
| pypa/gh-action-pypi-publish | actions | direct | declared | - | 0 | 866 repos |
| actions/download-artifact | actions | direct | declared | - | 0 | 835 repos |
| typing-extensions | pypi | direct | declared | - | 0 | 793 repos |
| flake8 | pypi | direct | declared | - | 0 | 769 repos |
| packaging | pypi | direct | declared | - | 0 | 767 repos |
| pytest-cov | pypi | direct | declared | - | 0 | 759 repos |
| sphinx-rtd-theme | pypi | direct | declared | - | 0 | 758 repos |
| docutils | pypi | direct | declared | - | 0 | 734 repos |
| actions/github-script | actions | direct | declared | - | 0 | 726 repos |
| tomli | pypi | direct | declared | - | 0 | 722 repos |
| pluggy | pypi | direct | declared | - | 0 | 721 repos |
| importlib-metadata | pypi | direct | declared | - | 0 | 719 repos |
| docker/setup-qemu-action | actions | direct | declared | - | 0 | 718 repos |
| codecov/codecov-action | actions | direct | declared | - | 0 | 717 repos |
| jinja2 | pypi | direct | declared | - | 0 | 709 repos |
Showing 1 to 20 of 50 results
Computed 7/28/2026, 11:31:08 AM across 4674 repositories