Dependencies
Via Cited DOIs (depth 1)
Repos whose canonical DOI paper is directly cited by seed papers.
Via Reference Chain (depth 2)
Repos found one level deeper in citation chains.
Showing 1 to 20 of 147 results
Software Mentions in Seed Papers
| Software | Papers ▼ | Mapped |
|---|---|---|
| bioconductor | 32 | unmapped |
| r | 24 | unmapped |
| ensembl | 14 | unmapped |
| code | 14 | unmapped |
| github | 13 | mapped |
| limma | 12 | unmapped |
| script | 8 | unmapped |
| bowtie | 7 | unmapped |
| r package | 7 | unmapped |
| samtools | 7 | unmapped |
| deseq2 | 7 | unmapped |
| edger | 6 | unmapped |
| linux | 6 | unmapped |
| star | 6 | unmapped |
| scripts | 6 | unmapped |
| python | 6 | mapped |
| chimeraviz | 5 | unmapped |
| sva | 4 | unmapped |
| stata | 4 | unmapped |
| gsea | 4 | unmapped |
Showing 1 to 20 of 952 results
Software mentioned in papers that seed papers reference.
| Software | Ref. Papers ▼ | Linked |
|---|---|---|
| r | 141 | unlinked |
| bioconductor | 101 | unlinked |
| code | 59 | unlinked |
| scripts | 51 | unlinked |
| ensembl | 50 | unlinked |
| seurat | 42 | unlinked |
| limma | 39 | unlinked |
| python | 38 | linked |
| script | 37 | unlinked |
| linux | 37 | unlinked |
| github | 33 | linked |
| edger | 32 | unlinked |
| bowtie | 31 | unlinked |
| deseq2 | 30 | unlinked |
| star | 25 | unlinked |
| ggplot | 24 | linked |
| deseq 2 | 23 | unlinked |
| scanpy | 22 | unlinked |
| r package | 22 | unlinked |
| matlab | 22 | unlinked |
Showing 1 to 20 of 200 results
Ecosystem Distribution
Depth Distribution
Dependency Types
Detection Methods
Languages
Licenses
39,471 declared, 48 discovered
Wrapper-Detected Pairs
Language packages that wrap underlying system libraries.
| Package | Ecosystem | System Library | Confidence ▼ |
|---|---|---|---|
| pysam | pypi | brotli | 100% |
| pysam | pypi | bzip2 | 100% |
| pysam | pypi | cbcftools | 100% |
| pysam | pypi | chtslib | 100% |
| pysam | pypi | com_err | 100% |
| pysam | pypi | crypt | 100% |
| pysam | pypi | csamtools | 100% |
| pysam | pypi | curl | 100% |
| pysam | pypi | cutils | 100% |
| xgboost-cu13 | pypi | gcc | 100% |
| syntaxnet-with-tensorflow | pypi | gcc | 100% |
| xgboost-cpu | pypi | gcc | 100% |
| syntaxnet | pypi | gcc | 100% |
| xgboost | pypi | gcc | 100% |
| syntaxnet-with-tensorflow | pypi | glibc | 100% |
| xgboost | pypi | glibc | 100% |
| xgboost-cu13 | pypi | glibc | 100% |
| syntaxnet | pypi | glibc | 100% |
| pysam | pypi | glibc | 100% |
| xgboost-cpu | pypi | glibc | 100% |
Showing 1 to 20 of 48 results
Symbol-Analysis Discoveries
Undeclared dependencies found via binary/symbol analysis.
| Target | Type | Confidence ▼ | Sources |
|---|---|---|---|
| glibc(runtime) | library | 100% | 6 |
| gcc(runtime) | library | 100% | 5 |
| libstdcxx(runtime) | library | 100% | 5 |
| openmp(runtime) | library | 100% | 3 |
| chtslib(runtime) | library | 100% | 1 |
| com_err(other) | library | 100% | 1 |
| crypt(other) | library | 100% | 1 |
| csamtools(runtime) | library | 100% | 1 |
| curl(networking) | library | 100% | 1 |
| cutils(runtime) | library | 100% | 1 |
| gssapi_krb(other) | library | 100% | 1 |
| idn(other) | library | 100% | 1 |
| k5crypto(crypto) | library | 100% | 1 |
| keyutils(other) | library | 100% | 1 |
| krb5support(other) | library | 100% | 1 |
| lber(other) | library | 100% | 1 |
| ldap(other) | library | 100% | 1 |
| nghttp2(networking) | library | 100% | 1 |
| openssl(crypto) | library | 100% | 1 |
| pcre2(other) | library | 100% | 1 |
Showing 1 to 20 of 33 results
Transitive Chain Depth
No security advisories found for portfolio dependencies.
Health Score Distribution
System Library Health
| Name | Category | Health | Funded | Deps ▼ |
|---|---|---|---|---|
| glibc | runtime | - | unfunded | 9 |
| libstdcxx | runtime | - | unfunded | 8 |
| gcc | runtime | - | unfunded | 8 |
| brotli | compression | - | unfunded | 4 |
| zlib | compression | - | unfunded | 4 |
| k5crypto | crypto | - | unfunded | 4 |
| openssl | crypto | - | unfunded | 4 |
| krb5support | other | - | unfunded | 4 |
| xz | compression | - | unfunded | 4 |
| gssapi_krb | other | - | unfunded | 4 |
| keyutils | other | - | unfunded | 4 |
| selinux | other | - | unfunded | 4 |
| openmp | runtime | - | unfunded | 4 |
| curl | networking | - | unfunded | 4 |
| pcre2 | other | - | unfunded | 4 |
| boringssl | crypto | - | unfunded | 4 |
| com_err | other | - | unfunded | 4 |
| xcb | other | - | unfunded | 3 |
| Xau | other | - | unfunded | 3 |
| openjp | other | - | unfunded | 3 |
Showing 1 to 20 of 60 results
Most widely used packages across portfolio repositories.
| Package | Ecosystem | Type | Detection | Health | Advisories | Used By ▼ |
|---|---|---|---|---|---|---|
| knitr | cran | direct | declared | - | 0 | 1373 repos |
| r | cran | direct | declared | - | 0 | 1365 repos |
| rmarkdown | cran | direct | declared | - | 0 | 1178 repos |
| methods | cran | direct | declared | - | 0 | 1006 repos |
| biocstyle | cran | direct | declared | - | 0 | 947 repos |
| testthat | cran | direct | declared | - | 0 | 928 repos |
| stats | cran | direct | declared | - | 0 | 861 repos |
| utils | cran | direct | declared | - | 0 | 757 repos |
| ggplot2 | cran | direct | declared | - | 0 | 727 repos |
| s4vectors | cran | direct | declared | - | 0 | 521 repos |
| dplyr | cran | direct | declared | - | 0 | 514 repos |
| summarizedexperiment | cran | direct | declared | - | 0 | 475 repos |
| biocgenerics | cran | direct | declared | - | 0 | 458 repos |
| genomicranges | cran | direct | declared | - | 0 | 411 repos |
| grdevices | cran | direct | declared | - | 0 | 372 repos |
| iranges | cran | direct | declared | - | 0 | 364 repos |
| actions/checkout | actions | direct | declared | - | 0 | 345 repos |
| graphics | cran | direct | declared | - | 0 | 340 repos |
| biobase | cran | direct | declared | - | 0 | 327 repos |
| r-lib/actions/setup-r | actions | direct | declared | - | 0 | 282 repos |
Showing 1 to 20 of 50 results
Computed 7/28/2026, 10:52:22 AM across 3766 repositories