MCP Ecosystem
3,920
Unwrapped entities
3,922
Portfolio entities
100%
Gap rate
These portfolio repositories and packages are not wrapped by any MCP server with confidence ≥ 0.5. Funding these entities may close meaningful MCP-ecosystem gaps. Open-source packages lead the list, followed by repositories.
| Entity | |
|---|---|
| _py-xgboost-mutex Package | Package |
| _r-xgboost-mutex Package | Package |
| aimsir17 Package | Package |
| alluvial Package | Package |
| ClusterGVis Package | Package |
| com.intel.bigdata.xgboost:xgboost-jvm_2.12 Package | Package |
| com.intel.bigdata.xgboost:xgboost4j_2.12 Package | Package |
| com.intel.bigdata.xgboost:xgboost4j-example_2.12 Package | Package |
| com.intel.bigdata.xgboost:xgboost4j-flink_2.12 Package | Package |
| com.intel.bigdata.xgboost:xgboost4j-spark_2.12 Package | Package |
| com.nvidia:xgboost-jvm_3.0 Package | Package |
| com.nvidia:xgboost4j_3.0 Package | Package |
| com.nvidia:xgboost4j-spark_3.0 Package | Package |
| cvequality Package | Package |
| DA Package | Package |
| docker-custom-unofficial Package | Package |
| docker-py Package | Package |
| docker-py Package | Package |
| docker-py-tm Package | Package |
| docker-with-criu Package | Package |
| enrich Package | Package |
| enrich Package | Package |
| fastreer Package | Package |
| gc-docker-py Package | Package |
| github.com/ataudt/aneufinder Package | Package |
Supporting context
Who is doing the wrapping, how discoverable they are, and how much of the portfolio they reach.
Coverage
Coverage is near-zero by design — almost every portfolio entity is still an MCP gap.
Packages wrapped
2 / 212
0.9% wrapped
Repositories wrapped
0 / 3,710
0% wrapped
38
Wrapping servers
2
Entities wrapped
Top wrappers per entity
Portfolio entities with the most MCP wrappers, and the servers that wrap them.
Registry-reach distribution
How discoverable the wrapping servers are across the six tracked MCP registries.
38 wrapping servers across 2 reach levels. Higher reach = the server is listed in more of the six tracked MCP registries.
Most-wrapping servers
Servers wrapping the most distinct portfolio entities.