Back to Dashboard
...
Dependencies
6
Software Dependencies (Direct)
2
Software Dependencies (Transitive)
14,343
Software Mentioned in Papers
20,010
Software in Cited Papers
0
Declared Dependencies
From manifests
0
Discovered (Hidden)
Symbol + wrapper analysis
0
System Libraries
0
With Known Vulns
None detected
What Software Does This Research Build On?
Via Cited DOIs (depth 1)
Repos whose canonical DOI paper is directly cited by seed papers.
| Repository | Seed Papers ▼ |
|---|---|
| matplotlib/matplotlib | 22 |
| scikit-image/scikit-image | 8 |
| pandas-dev/pandas | 2 |
| pymc-devs/pymc | 2 |
| julialang/julia | 1 |
| ropensci/beautier | 1 |
Via Reference Chain (depth 2)
Repos found one level deeper in citation chains.
| Repository | Ref. Papers ▼ |
|---|---|
| arviz-devs/arviz | 2 |
| sympy/sympy | 1 |
Software Mentions in Seed Papers
| Software | Papers ▼ | Mapped |
|---|---|---|
| r | 851 | unmapped |
| graphpad prism | 455 | unmapped |
| blast | 402 | unmapped |
| script | 360 | unmapped |
| ensembl | 344 | unmapped |
| imagej | 343 | unmapped |
| samtools | 318 | unmapped |
| plink | 291 | unmapped |
| scripts | 290 | unmapped |
| prism | 264 | unmapped |
| fastqc | 233 | unmapped |
| gatk | 231 | unmapped |
| matlab | 213 | unmapped |
| spss | 195 | unmapped |
| bwa | 188 | unmapped |
| excel | 183 | unmapped |
| deseq2 | 181 | unmapped |
| stata | 177 | unmapped |
| bioconductor | 174 | unmapped |
| trimmomatic | 159 | unmapped |
What Software Do Referenced Papers Use?
Software mentioned in papers that seed papers reference.
| Software | Ref. Papers ▼ | Linked |
|---|---|---|
| r | 1088 | unlinked |
| plink | 516 | unlinked |
| script | 514 | unlinked |
| blast | 507 | unlinked |
| ensembl | 502 | unlinked |
| samtools | 490 | unlinked |
| scripts | 436 | unlinked |
| graphpad prism | 427 | unlinked |
| imagej | 361 | unlinked |
| gatk | 290 | unlinked |
| bioconductor | 252 | unlinked |
| prism | 251 | unlinked |
| bwa | 237 | unlinked |
| bowtie | 228 | unlinked |
| fastqc | 227 | unlinked |
| matlab | 223 | unlinked |
| blastn | 213 | unlinked |
| excel | 203 | unlinked |
| spss | 202 | unlinked |
| mafft | 197 | unlinked |
Showing 1 to 20 of 20010 results
Computed 2/27/2026, 4:14:09 PM